Morning,
As I mentioned earlier these Documents appear to be getting longer and longer, but they are a must in my committed search for the genealogy and ancestral origins of my ggg-grandfather James Smith.
This Record dated 4 February 1829, extracted from the
Grenada Registers of Records, does not appear to immediately have anything to do with ggg-grandfather James. The Smiths included in the Document and involved in the transactions appear be of the Smith family as I previously identified as the Jordanhill Smiths. See
Part 223s and
Part 210s to name a few. Also I have constructed a Smith Family Tree and Descendant Chart which can be reviewed in my genealogy
Analysis under the title of Smiths of Jordanhill.
This Record from the microfilm FHL [
1563380] appears to involve certain Estates existing on the Island of Grenada. These Estates include: Mount Hardman; Grande Ance; Morne Delice; Mount Moritz; and Diamond. (Please be aware that there may be some discrepancy in spellings as comparison to the current day titles and labels.) The Schedules are dated in the years 1825, 1826, and 1827.
Another point of note is the name of the Company or Bank involved in the transaction, the British Linen Company. Check out the link at
Wikipedia.
Here are the images of the pages 174 through and including 188.
As to my transcription, I have attempted to present the information in tabular format. All-things-being-equal this should assist in the reading. If you come across any error of formatting please do not hesitate to contact me.
(174)
Examined
Entered 9th September 1829
This Indenture made the Fourth day of February in the year of
our Lord one thousand eight hundred and twenty nine Between Thom-
son Hankey and John Alexander Hankey both of Mincing Lane
in the City of London Merchants and Copartners and William
Stuart of Inverugie in Scotland Esquire of the one part and James
Smith, Archibald Smith and Robert McCunn of the City of
Glasgow in Scotland Merchants and Copartners of the other part Wit-
nesseth that the said Thomas Hankey John Alexander Hankey and
William Stuart for and in consideration of the sum of five shillings a
piece of lawful money of Great Britain to them in hand well and truly
paid by the said James Smith Archibald Smith and Robert McCunn
at or immediately before the sealing and delivery of these presents the
receipt
(175)
Receipt whereof is hereby acknowledged Have and each and
every of them Hath bargained and sold and by these presents Do and
each and every of them Doth bargain and sell unto the said James Smith
Archibald Smith and Robert McCunn their executors administrators
and aʃsigns To much and such part and parts as is and are freehold
and of the nature of real estate of All and singular the plantations
estates messuages pieces or parcels of ground lands tenements and here
ditaments comprised in and conveyed by certain Indentures of Lease
and Appointment Release and Assignment of the first and second
days of September one thousand eight hundred and twenty six and
Indentures of Lease and Release and Assignment of the first and
second days of October one thousand eight hundred and twenty seven
respectively recited in the Indenture of Release hereinafter referred
to together with all houses outhouses edifices erections and buildings
erected and built upon the same plantations and other the or appur
tenancies and all the negro and other slaves comprised in and conveyed
or intended so to be by the same Indenture whether by name or as the
then future issue of the females or otherwise (save and except such of the
said slaves as are since dead) and all other if any the negro and other
slaves enumerated and specified in the schedule to these presents and
who may be now living (all which said negro and other slaved intend
ed to be hereby bargained and sold are named and described in the
schedule to these presents according to the latest registration or correct
ed registration of the said slaves in the office of the Registrar of Colonial
slaves in Great Britain established by the Act of Parliament made and
paʃsed in the fifty ninth year of the reign of His late Majesty King
George 3d _____ 120?) and all the issue offspring and increase of the females
of the said slaves born since the making out in the said Island of Gre
nada of the last return of the said slave are registered as aforesaid and
also the future issue offspring and increase of all the females of all the
said several and respective slaves and also all horses mules cows oxen
sheep cattle and other live stock and all the plantation tools implements
utensils and other dead stock upon about or belonging to the said planta
tions or used or employed in the cultivation management or conduct of
the same and the future increase of the said live stock and reversion
and reversions remainder and remainders rents iʃsues and profits of the
said plantations slaves stock hereditaments and premises and every
part thereof To have and to hold such and so many and such part
and parts of the said plantations slaves stock hereditaments and premises
hereby bargains and sold respectively or intending so to be and their ap
putenances as is and are freehold or of the nature of real estate unto the
said James Smith Archibald Smith and Robert McCunn their executors
administrators and aʃsigns from the day next before the day of the date
of
(176)
Of these presents for and during and unto the full end and term of
one whole year from thence next ensuing and fully to be complete
and ended Yielding and Paying therefore unto the said Thomson
Hankey John Alexander Hankey and William Stuart their heirs
or aʃsigns the rent of one pepper corn only on the last day of the said
term (of the same shall be lawfully demanded) To the intent and
purpose that by virtue of these presents and by force of the statute
made for transferring uses into poʃseʃsion the said James Smith Ar
chibald Smith and Robert McCunn may be in the actual poʃseʃsion
of all and singular the said hereby bargained and sold premises
with their appurtenances and thereby be enabled to accept and take
a grant and release of the reversion and inheritance thereof to them
and their heirs in such manner and form as the same shall be granted
and released and by a certain Indenture of release intended to bear
date the day next after the day of the date of these presents and made
between the said Thomson Hankey and John Alexander Hankey of the
first part the said William Stuart of the second part and the said
James Smith Archibald Smith and Robert McCunn of the third
part In witness whereof the said parties to these presents have here
unto set their hands and seals the day and year first above written .
The Schedule to which the foregoing Indenture refers
Mount Hardman Estates
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Males | | | | | |
| Andrew | 5 years | Black | Grenada | None | |
| Antoine 1 | 17 d˚ | d˚ | d˚ | d˚ | |
| Antoine 2 | 14 d˚ | d˚ | d˚ | d˚ | |
| Alexan | 44 d˚ | d˚ | Africa | d˚ | |
| Alexander | 23 d˚ | d˚ | Grenada | d˚ | |
| Baptist | 46 d˚ | d˚ | d˚ | d˚ | |
| Cash | 46 d˚ | d˚ | Africa | d˚ | |
| Cudjoe | 28 d˚ | d˚ | d˚ | d˚ | |
| Charles | 9 d˚ | d˚ | Grenada | d˚ | |
| Ettiene | 64 d˚ | d˚ | Africa | Has Country marks on his face | |
| Frederick | 34 d˚ | d˚ | d˚ | Has his Country marks on his face | |
| Francois | 52 d˚ | d˚ | Grenada | None | |
| Gabriel | 54 d˚ | d˚ | Africa | d˚ | |
| George | 7 d˚ | Mulatto | Grenada | d˚ | |
| Homer | 47 d˚ | Black | Africa | Croʃs on right shoulder | |
| Isaac | 33 d˚ | d˚ | Grenada | d˚ | |
| Idree? | 15 d˚ | d˚ | d˚ | d˚ | |
| Joseph | 47 d˚ | d˚ | Africa | Has his Country marks on face | |
Joseph
(177)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Joseph | 22 d˚ | d˚ | Grenada | None | |
| John Louie | 34 d˚ | d˚ | d˚ | d˚ | |
| John Pierre | 31 d˚ | d˚ | d˚ | d˚ | |
| John Baptiste | 28 d˚ | d˚ | d˚ | d˚ | |
| Jonathan | 61 d˚ | d˚ | Africa | Country marks on his face | |
| John 1 | 64 d˚ | d˚ | d˚ | None | |
| John 2 | 31 d˚ | d˚ | Grenada | d˚ | |
| John Anchamas | 17 d˚ | d˚ | d˚ | d˚ | |
| John Charles | 18 d˚ | d˚ | d˚ | d˚ | |
| John Cow | 17 d˚ | d˚ | d˚ | d˚ | |
| John Susannah? | 16 d˚ | d˚ | d˚ | d˚ | |
| John Philip | 8 d˚ | d˚ | d˚ | d˚ | |
| James | ?/4 d˚ | d˚ | d˚ | d˚ | |
| Joacinth | 3 d˚ | d˚ | d˚ | d˚ | |
| John Francois | 29 d˚ | d˚ | Africa | d˚ | |
| Louie Pierre | 46 d˚ | d˚ | Grenada | d˚ | |
| Louie Pierre | 10 d˚ | d˚ | d˚ | d˚ | |
| Lambert | 7 ½ d˚ | d˚ | d˚ | d˚ | |
| Modest | 16 d˚ | d˚ | d˚ | d˚ | |
| Michael | 12 d˚ | d˚ | d˚ | d˚ | |
| Noel | 11 d˚ | d˚ | d˚ | d˚ | |
| Nelson | 9 d˚ | d˚ | d˚ | d˚ | |
| Sam | 23 d˚ | d˚ | d˚ | d˚ | |
| Smart | 2 ½ d˚ | d˚ | d˚ | d˚ | |
| Sandy | 2 ½ d˚ | d˚ | d˚ | d˚ | |
| Tom | 72 d˚ | d˚ | Barbados | Incurable sores on one of his legs | |
| Thomas | 10 d˚ | d˚ | Grenada | d˚ | |
| Thomas | 1 month | Mulatto | d˚ | d˚ | |
| Tucine | 6 years | Black | d˚ | d˚ | |
| Vincent | 28 d˚ | d˚ | d˚ | d˚ | |
| William | 58 d˚ | d˚ | Africa | Has his Country marks on his face | |
| William 2 | 1 d˚ | d˚ | Grenada | None | |
| Wellington | 9 d˚ | d˚ | d˚ | d˚ | |
| Robert | 2 ½ d˚ | d˚ | d˚ | d˚ | |
| Females | d˚ | d˚ | d˚ | |
| Angel | 26 years | Black | Grenada | None | |
| Angelique | 31 d˚ | d˚ | d˚ | d˚ | |
| Anne | 20 d˚ | d˚ | d˚ | d˚ | |
| _____ | 59 d˚ | d˚ | Africa | d˚ | |
| _____ | 9 d˚ | d˚ | Grenada | d˚ | |
Amelia
(178)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Amelia | 15 d˚ | d˚ | d˚ | d˚ | |
| Adelaide | 5 d˚ | d˚ | d˚ | d˚ | |
| Beʃs Maʃs | 43 d˚ | d˚ | d˚ | d˚ | |
| Catharine | 33 d˚ | d˚ | d˚ | d˚ | |
| Catharine 2 | 58 d˚ | d˚ | d˚ | d˚ | |
| Clare | 28 d˚ | d˚ | d˚ | d˚ | |
| Cecil | 50 d˚ | d˚ | Africa | d˚ | |
| Charlotte | 20 d˚ | d˚ | Grenada | d˚ | |
| Cloe | 13 d˚ | d˚ | d˚ | d˚ | |
| Cloe | 26 d˚ | d˚ | d˚ | d˚ | |
| Constance | 53 d˚ | d˚ | Africa | d˚ | |
| Constance | 38 d˚ | d˚ | Grenada | d˚ | |
| Comba | 48 d˚ | d˚ | Africa | Country marks on her face | |
| Dutcheʃs | 15 d˚ | d˚ | Grenada | None | |
| Ellen | 19 d˚ | d˚ | d˚ | d˚ | |
| Elizabeth | 75 d˚ | d˚ | Africa | d˚ | |
| Elizabeth | 7 d˚ | d˚ | Grenada | d˚ | |
| Emmy | 1 ¼ d˚ | d˚ | d˚ | d˚ | |
| Frances | 1 ½ d˚ | d˚ | d˚ | d˚ | |
| Frances | 32 d˚ | d˚ | d˚ | d˚ | |
| Frozene | 18 d˚ | d˚ | d˚ | d˚ | |
| Frankey | 7 d˚ | d˚ | d˚ | d˚ | |
| Flora | 60 d˚ | d˚ | Africa | d˚ | |
| Fanny | 3 d˚ | d˚ | Grenada | d˚ | |
| Gracy | 29 d˚ | d˚ | d˚ | d˚ | |
| Harriette | 2 ½ d˚ | d˚ | d˚ | d˚ | |
| Juno | 67 d˚ | d˚ | Africa | d˚ | |
| Jean Rosa | 9 d˚ | d˚ | Grenada | d˚ | |
| Jean Clare | 7 d˚ | d˚ | d˚ | d˚ | |
| Laurene | 31 d˚ | d˚ | d˚ | d˚ | |
| Loraneine | 7 d˚ | d˚ | d˚ | d˚ | |
| Lucy | 28 d˚ | d˚ | d˚ | d˚ | |
| Labeth | 72 d˚ | d˚ | Africa | d˚ | |
| Louise | 6 months | d˚ | Grenada | d˚ | |
| Nanchemotte? | 8 d˚ | d˚ | d˚ | d˚ | |
| Maryite? | 34 d˚ | d˚ | d˚ | d˚ | |
| Mary Jonah? | 26 d˚ | d˚ | d˚ | d˚ | |
| Mary Ann | 24 d˚ | d˚ | d˚ | d˚ | |
| Mary Jean | 27 d˚ | d˚ | d˚ | d˚ | |
| Mary Ursule | 32 d˚ | d˚ | d˚ | d˚ | |
Mary Louie
(179)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Mary Louie | 27 d˚ | d˚ | d˚ | d˚ | |
| Mary Creole | 34 d˚ | d˚ | d˚ | d˚ | |
| Mary Rose | 58 d˚ | d˚ | d˚ | d˚ | |
| Madlane | 96 d˚ | d˚ | Africa | d˚ | |
| Madlane 2 | 38 d˚ | d˚ | Grenada | d˚ | |
| Molly Congo | 66 d˚ | d˚ | Africa | d˚ | |
| Minerva | 52 d˚ | d˚ | d˚ | d˚ | |
| Margaret 2 | 38 years | Black | Africa | Has Country marks on her face | |
| Mimmy | 1 ¾ d˚ | Mulatreʃs | Grenada | None | |
| Polly 1 | 63 d˚ | Black | d˚ | d˚ | |
| Polly 2 | 28 d˚ | d˚ | Africa d˚ | |
| Pheby | 63 d˚ | d˚ | d˚ | Has Country marks on her face | |
| Peggy 1 | 68 d˚ | d˚ | d˚ | None | |
| Queen | 48 d˚ | d˚ | d˚ | d˚ | |
| Rebecca | 66 d˚ | d˚ | d˚ | d˚ | |
| Ruffine | 18 d˚ | d˚ | Grenada | d˚ | |
| Ruffine | 6 d˚ | d˚ | d˚ | d˚ | |
| Rosallie | 7 d˚ | d˚ | d˚ | d˚ | |
| Rose | 6 d˚ | d˚ | d˚ | d˚ | |
| Rosiette | 4 years | Black | Grenada | None | |
| Sally | 28 d˚ | d˚ | d˚ | d˚ | |
| Susey | 30 d˚ | d˚ | d˚ | d˚ | |
| Susannah | 78 d˚ | d˚ | d˚ | d˚ | |
| Susannah | 53 d˚ | d˚ | Africa | d˚ | |
| Sophy | 75 d˚ | d˚ | d˚ | d˚ | |
| Theotiste | 13 d˚ | d˚ | Grenada | d˚ | |
| Victoire | 1 d˚ | d˚ | d˚ | d˚ | |
| Charlotte 2 | 20 d˚ | d˚ | d˚ | d˚ | |
Fifty five males and seventy eight Females this 31st day of December
Increase
| Names | Age | Colour | Country | How acquired | Conspicuous Marks | Mother’s name | Remarks | Males | Females |
| Fortune | | Black | Grenada | By Birth | None | Mary Jane | born 18th Sept. | 1 | |
| Saint John | | Ditto | Ditto | Ditto | Ditto | Frasene | born 8th Dec. | 1 | |
| Charles | | d˚ | d˚ | d˚ | d˚ | Ellen | born 9th Dec. | 1 | |
Fifty nine Males and Eighty Females
31st December 1826
(180)
Increase
| Names | Age | Colour | Country | How acquired | Conspicuous Marks | Mother’s name | Remarks | Males | Females |
| Jonathan | | Black | Grenada | By Birth | | Mary | born 6th January | 1 | |
| Remsey | | d˚ | d˚ | d˚ | | Catherine | “ 22d April | 1 | |
| Edward | | d˚ | d˚ | d˚ | | Angel | “ 12th May | 1 | |
| Alexandrine | | d˚ | d˚ | d˚ | | Charlotte | “ 10th June | | | 1 |
| Kitty | | d˚ | d˚ | d˚ | | Charlotte | “ 14th June | | | 1 |
| Lindsey | | d˚ | d˚ | d˚ | | Francoise | “ 26th August | 1 | |
| Catharine | | d˚ | d˚ | d˚ | | Dutcheʃs | “ 17 Novr | | | 1 |
| Emilie | 31 yrs | d˚ | d˚ | By purchase from
Louis Denis LaBiache? | None | | | | | 1 |
| Christopher | 27” | d˚ | d˚ | By purchase from Jeanet St. Bernard | d˚ | | | 1 | |
| Baptiste | 55” | d˚ | d˚ | By purchase from the Atty of Anne & Loui La Stuart? | d˚ | | | 1 | |
| Cuffee | 23” | d˚ | d˚ | d˚ d˚ | d˚ | | | 1 | |
| Louisa | 26” | d˚ | d˚ | d˚ d˚ | d˚ | | | | | 1 |
62 Males and 69 Females – 31st December 1827
Grande Ance Estate
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Males | | | | | |
| Ambrose | 41 years | Black Grenada None |
| Alexander William | 33 d˚ | d˚ | d˚ | d˚ | |
| Alexy | 33 d˚ | d˚ | d˚ | d˚ | |
| Andry | 9 d˚ | d˚ | d˚ | d˚ | |
| Alexander | 24 d˚ | d˚ | d˚ | d˚ | |
| Alexander G. | 5 d˚ | Mustiʃs | d˚ | d˚ | |
| Billy | 4 d˚ | Black | d˚ | d˚ | |
| Christopher | 38 d˚ | d˚ | d˚ | d˚ | |
| Cadat | 28 d˚ | d˚ | d˚ | d˚ | |
| Ceasar | 10 d˚ | d˚ | d˚ | d˚ | |
| Daniel | 14 d˚ | d˚ | d˚ | d˚ | |
| Edin | 68 d˚ | d˚ | Africa | d˚ | |
| Frederick | 11 d˚ | d˚ | Grenada | d˚ | |
| Gibson | 33 d˚ | d˚ | d˚ | d˚ | |
| Gabriel | 38 d˚ | d˚ | d˚ | d˚ | |
| Gilbert | 38 d˚ | Cabre | d˚ | d˚ | |
| Gill | 34 d˚ | Black | d˚ | d˚ | |
| Hamlet | 38 d˚ | d˚ | Africa | d˚ | |
| John Fisher | 42 d˚ | d˚ | d˚ | d˚ | |
| John Benoit | 45 d˚ | d˚ | Grenada | d˚ | |
| Jerone | 58 d˚ | d˚ | d˚ | d˚ | |
| Isaac | 33 d˚ | d˚ | d˚ | d˚ | |
| John Pierre | 25 d˚ | d˚ | d˚ | d˚ | |
John Francois
(181)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| John Francois | 24 d˚ | d˚ | d˚ | d˚ | |
| John Francois | 16 d˚ | d˚ | d˚ | d˚ | |
| John Charles | 17 d˚ | d˚ | d˚ | d˚ | |
| Jock | 14 years | Black | Grenada | None | |
| Joseph | 43 d˚ | d˚ | d˚ | d˚ | |
| John Desire | 35 d˚ | d˚ | d˚ | d˚ | |
| John Charles | 16 d˚ | d˚ | d˚ | d˚ | |
| John Manuel | 17 d˚ | d˚ | d˚ | d˚ | |
| John | 4 d˚ | d˚ | d˚ | d˚ | |
| Louie | 48 d˚ | d˚ | d˚ | d˚ | |
| Louis Charles | 38 d˚ | d˚ | d˚ | d˚ | |
| Liverpool | 8 d˚ | d˚ | d˚ | d˚ | |
| Martin | 33 d˚ | d˚ | d˚ | d˚ | |
| Maximine | 48 d˚ | d˚ | d˚ | d˚ | |
| Marecille | 35 d˚ | d˚ | d˚ | d˚ | |
| Morris | 13 d˚ | d˚ | d˚ | d˚ | |
| Noel Dominique | 38 d˚ | d˚ | d˚ | d˚ | |
| Peter Vic | 38 d˚ | d˚ | African | d˚ | |
| Philibert 1 | 17 d˚ | d˚ | Grenada | d˚ | |
| Philibert 2 | 43 d˚ | d˚ | d˚ | d˚ | |
| Phillip | 43 d˚ | d˚ | Africa | d˚ | |
| Paul | 58 d˚ | d˚ | d˚ | d˚ | |
| Robert | 38 d˚ | d˚ | Grenada | d˚ | |
| Romulus | 50 d˚ | d˚ | Africa | Marks on his Teeth | |
| Robin | 58 d˚ | d˚ | d˚ | None | |
| Saint John | 46 d˚ | d˚ | Grenada | d˚ | |
| Simeon | 14 d˚ | d˚ | d˚ | d˚ | |
| St Clare | 4 ½ d˚ | d˚ | d˚ | d˚ | |
| Samuel | 8 d˚ | d˚ | d˚ | d˚ | |
| Toby | 20 d˚ | d˚ | d˚ | d˚ | |
| Vincont | 13 d˚ | d˚ | d˚ | d˚ | |
| William | 25 d˚ | Mulatto | d˚ | d˚ | |
| William Pitt | 41 d˚ | Black | Africa | Wants one of his legs amputated? on account of and? sores | |
| Wallow | 52 d˚ | Black | Grenada | None | |
| Michel | 2 ½ d˚ | d˚ | d˚ | d˚ | |
| Edward | 1 ½ d˚ | d˚ | d˚ | d˚ | |
| Bernard | 9 months | d˚ | d˚ | d˚ | |
| Julian | 10 years | d˚ | d˚ | d˚ | |
| Females | | | | | |
| Adelaide | 53 years | Black | Africa | None | |
| Angelique? | 11 d˚ | d˚ | Grenada | d˚ | |
Aqueensheba
(182)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Aqueensheeba | 58 d˚ | d˚ | Africa | d˚ | |
| Amelia | 38 d˚ | d˚ | Grenada | d˚ | |
| Ceccil | 30 d˚ | d˚ | d˚ | d˚ | |
| Celeste 1st | | | | | |
| Catherine | 19 d˚ | d˚ | d˚ | d˚ | |
| Clotine | 15 d˚ | d˚ | d˚ | d˚ | |
| Dorothy | 58 d˚ | d˚ | Africa | Marks on her face | |
| Deririe | 58 d˚ | d˚ | Grenada | None | |
| Elizabeth | 25 d˚ | Mulatreʃ | d˚ | d˚ | |
| Fanchinette | 38 d˚ | Black | d˚ | d˚ | |
| Flora | 9 d˚ | d˚ | d˚ | d˚ | |
| Germain | 78 d˚ | d˚ | Africa | Marks on her face | |
| Germain | 38 d˚ | d˚ | Grenada | None | |
| Harriet | 38 d˚ | d˚ | d˚ | d˚ | |
| Hellen | 21 d˚ | d˚ | d˚ | d˚ | |
| Hannah | 24 d˚ | d˚ | d˚ | d˚ | |
| Julianne | 53 d˚ | d˚ | d˚ | d˚ | |
| Justine | 38 d˚ | d˚ | d˚ | d˚ | |
| Java | 63 d˚ | d˚ | Africa | Marks on her face | |
| Javatt | 28 d˚ | d˚ | Grenada | None | |
| Judith | 20 d˚ | d˚ | d˚ | d˚ | |
| Jenny | 14 d˚ | d˚ | d˚ | d˚ | |
| Jean Clair | 7 d˚ | d˚ | d˚ | d˚ | |
| Indy | 38 d˚ | d˚ | Africa | d˚ | |
| Jean Leese | 11 d˚ | d˚ | Grenada | d˚ | |
| Indiana | 9 d˚ | d˚ | d˚ | d˚ | |
| Jannette | 6 ½ d˚ | d˚ | d˚ | d˚ | |
| Laine | 48 d˚ | d˚ | Africa | Marks on her face | |
| Lucille | 33 d˚ | d˚ | Grenada | None | |
| Loese | 6 d˚ | d˚ | d˚ | d˚ | |
| Louise | 12 d˚ | d˚ | d˚ | d˚ | |
| Louisa | 12 d˚ | d˚ | d˚ | d˚ | |
| Margaret | 38 d˚ | d˚ | d˚ | d˚ | |
| Marchine | 18 d˚ | d˚ | d˚ | d˚ | |
| Mary Therese | 30 d˚ | d˚ | d˚ | d˚ | |
| Mary H Kennedy? | 34 d˚ | d˚ | d˚ | d˚ | |
| Madlane | 28 d˚ | d˚ | d˚ | d˚ | |
| Mary Elly | 18 years | Black | Grenada | none | |
| Margaret | 15 d˚ | d˚ | d˚ | d˚ | |
| Mary Ann | 58 d˚ | d˚ | d˚ | d˚ | |
Mary Joseph
(183)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Mary Joseph | 68 d˚ | d˚ | d˚ | d˚ | |
| Mary Victoire | 30 d˚ | d˚ | d˚ | d˚ | |
| Mary Rosee | 33 d˚ | Mulatreʃs | d˚ | d˚ | |
| Madlin | 38 d˚ | Black | d˚ | d˚ | |
| Martha Rose | 26 d˚ | d˚ | d˚ | d˚ | |
| Nanette | 36 d˚ | d˚ | d˚ | d˚ | |
| Mary Louise | 43 d˚ | d˚ | d˚ | d˚ | |
| Nanny | 38 d˚ | d˚ | Africa | Marks on her face | |
| Pottim | 58 d˚ | d˚ | Grenada | None | |
| Princeʃs | 6 ½ d˚ | d˚ | d˚ | d˚ | |
| Radagond 1 | 43 d˚ | d˚ | d˚ | d˚ | |
| Radagond 2 | 38 d˚ | d˚ | d˚ | d˚ | |
| Rosie | 48 d˚ | d˚ | d˚ | d˚ | |
| Rennette | 10 d˚ | d˚ | d˚ | d˚ | |
| Rennette | 48 d˚ | d˚ | d˚ | d˚ | |
| Renphine | 38 d˚ | d˚ | d˚ | d˚ | |
| Susy | 26 d˚ | d˚ | d˚ | d˚ | |
| Simon | 16 d˚ | d˚ | d˚ | d˚ | |
| Sarah | 38 d˚ | d˚ | d˚ | d˚ | |
| Therese | 58 d˚ | d˚ | d˚ | d˚ | |
| Tonette | 53 d˚ | d˚ | d˚ | d˚ | |
| Zabeth | 58 d˚ | d˚ | d˚ | d˚ | |
| Radagond | 63 d˚ | d˚ | d˚ | d˚ | |
| Mary Claire | 1 ½ d˚ | d˚ | d˚ | d˚ | |
| Rosette | 3 months | d˚ | d˚ | d˚ | |
| Francess | 3 years | Mestiʃʃ | d˚ | d˚ | |
| Susan | 13 d˚ | Black | d˚ | d˚ | This Slave was returned Noel? a Boy in _____ 1821? |
Sixty eight Males and Seventy five Females 31st December 1825
Increase
| Names | Age | Colour | Country | How acquired | Conspicuous Marks | Mother’s name | Remarks | Males | Females |
| Pascall | | Black | Grenada | By Birth | One of his hands without fingers | Mary Victoire | born 5 April | 1 | |
| Rosallie | | d˚ | d˚ | d˚ | None | Marchine | born 10 March | | 1 |
| Ann | | d˚ | d˚ | d˚ | d˚ | Amelia | born 6 May | | 1 |
| Daisie | | d˚ | d˚ | d˚ | d˚ | Ragdagond | born 28 May | 1 | |
| Alick | | d˚ | d˚ | d˚ | d˚ | Madelain | born 10 June | 1 | |
| Betty | | d˚ | d˚ | d˚ | d˚ | Judy | born 2 Sept | | | 1 |
| _____ | | Mulatreʃs | d˚ | d˚ | d˚ | Mary Rose | born 19 Nov | | | 1 |
Seventy four Males and Seventy four Females 31st December 1827
(184)
Morne Delice Estate
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Males | | | | | |
| Alick | 5 ½ years | Black | Grenada | None | |
| Augustine | 38 d˚ | d˚ | d˚ | d˚ | |
| Alexander | 18 d˚ | d˚ | d˚ | d˚ | |
| Alexis | 46 d˚ | d˚ | d˚ | d˚ | |
| Adam | 24 d˚ | d˚ | d˚ | d˚ | |
| Bartholomew | 3 ½ d˚ | d˚ | d˚ | d˚ | |
| Benjamin | 36 d˚ | d˚ | d˚ | d˚ | |
| Bastine | 27 d˚ | d˚ | d˚ | d˚ | Incurable sores on both legs |
| Campbell | 40 d˚ | d˚ | Africa | Country marks on his face & belly | |
| Colin | 36 d˚ | d˚ | Grenada | None | |
| Celestine | 26 d˚ | Mulatto | d˚ | d˚ | |
| Connet | 5 ½ d˚ | Black | d˚ | d˚ | |
| Charles | 9 d˚ | d˚ | d˚ | d˚ | |
| Frank | 52 d˚ | d˚ | Africa | d˚ | |
| George | 18 d˚ | d˚ | Grenada | d˚ | |
| Gilbert | 14 d˚ | d˚ | d˚ | d˚ | |
| Henry | 12 d˚ | d˚ | d˚ | d˚ | |
| Hylair | 33 years | Black | Grenada | None | |
| Joseph | 27 d˚ | d˚ | Africa | d˚ | |
| Joseph | 15 d˚ | d˚ | Grenada | d˚ | |
| Jupiter | 33 d˚ | d˚ | Africa | d˚ | |
| John Valentine | 20 d˚ | d˚ | Grenada | d˚ | |
| John Elly | 33 d˚ | d˚ | d˚ | d˚ | |
| Joseph | 33 d˚ | d˚ | d˚ | d˚ | |
| Julien | 40 d˚ | d˚ | d˚ | d˚ | |
| Jean | 34 d˚ | d˚ | d˚ | d˚ | |
| Jean Marie | 26 d˚ | Mulatto | d˚ | d˚ | |
| John | 24 d˚ | d˚ | d˚ | d˚ | |
| Isaac | 34 d˚ | Black | d˚ | d˚ | |
| Joachim | 24 d˚ | d˚ | d˚ | d˚ | |
| Jean Philip | 23 d˚ | d˚ | d˚ | d˚ | |
| Jean Babbtiste | 21 d˚ | d˚ | d˚ | d˚ | |
| Jacque | 19 d˚ | d˚ | d˚ | d˚ | |
| John Louis | 15 d˚ | d˚ | d˚ | d˚ | |
| Lubain | 60 d˚ | d˚ | Africa | Country marks on both temples | |
| Lewis | 35 d˚ | d˚ | Grenada | None | |
| Laurent | 25 years | Black | Grenada | None | _____ _____ |
| Lamour | 25 d˚ | d˚ | d˚ | d˚ | |
(185)
| Names | Supposed Age | Colour | Country | Conspicuous marks | Remarks | |
| Louison | 18 d˚ | d˚ | d˚ | d˚ | |
| Michel | 55 d˚ | d˚ | d˚ | d˚ | |
| Mark | 46 d˚ | d˚ | Africa | Country marks on the belly | |
| Mishand | 19 d˚ | d˚ | Grenada | None | |
| Mark Anthony | 19 d˚ | d˚ | d˚ | d˚ | |
| Naʃsaw | 2 yrs & 5 mos | d˚ | d˚ | d˚ | |
| Paschall | 25 d˚ | d˚ | d˚ | d˚ | |
| Penhus | 13 d˚ | d˚ | d˚ | d˚ | |
| Placid | 9 d˚ | d˚ | d˚ | d˚ | |
| Pierre Due | 39 d˚ | d˚ | d˚ | d˚ | |
| Phaeton | 54 d˚ | d˚ | Africa | d˚ | |
| Rufine | 32 d˚ | d˚ | Grenada | d˚ | |
| Regis | 34 d˚ | d˚ | d˚ | d˚ | |
| Rock | 40 d˚ | d˚ | d˚ | d˚ | |
| Robert | 36 d˚ | d˚ | Africa | Conspicuous marks on the belly | |
| St. Louis | 18 d˚ | d˚ | Grenada | None | |
| Sandy | 9 d˚ | d˚ | d˚ | d˚ | |
| Seraphine | 12 d˚ | d˚ | d˚ | d˚ | |
| Sylvian | 15 d˚ | d˚ | d˚ | d˚ | |
| Staniselaws | 1 yr & 7 mos | d˚ | d˚ | d˚ | |
| Toby | 32 d˚ | d˚ | d˚ | d˚ | |
| Touiʃsaint | 34 d˚ | d˚ | d˚ | d˚ | |
